Shipping information
Thanks to our extensive warehousing we're able to achieve short delivery times. Most orders that we receivy until 1 p.m. leave our warehouse on the same day. Please see the following table to inform you about the standard shipping times for each country.
The shipping costs are determined dynamically directly in the shopping cart after specifying the corresponding delivery address. This determinaten takes care of special circumstances into account (e.g. surcharges for islands or areas with other delivery obstacles).
The shipping cost for regular packages are mentioned in this table:
The shipping cost for regular packages are mentioned in this table:
| Code | Country | transport time in days | price incl. VAT (EUR) | price excl. VAT (EUR) |
|---|---|---|---|---|
| DE | Germany | 1-2 | 6,99 | 5,87 |
| AT | Austria | 1-3 | 11,88 | 9,90 |
| BA | Bosnia and Herzegovina* | 4-5 | 178,50 | 150,00 |
| BE | Belgium | 2 | 16,21 | 13,40 |
| BG | Bulgaria | 4-5 | 47,28 | 39,40 |
| CH | Switzerland** | 2-3 | 49,39 | 41,50 |
| CY | Cyprus | 2-3 | 175,70 | 147,65 |
| CZ | Czech Republic | 2-4 | 21,66 | 17,90 |
| DK | Denemark | 2-3 | 16,88 | 13,50 |
| EE | Estonia | 4-5 | 39,28 | 32,20 |
| GR/EL | Greece | 4-5 | 82,46 | 66,50 |
| IC | Canary Islands* | 3-4 | 90,75 | 75,00 |
| ES | Spain | 3-4 | 32,80 | 27,10 |
| FI | Finland | 4-6 | 43,17 | 34,40 |
| FR | France | 2-3 | 21,00 | 17,50 |
| GB | United Kingdom* | 3-4 | 45,20 | 37,98 |
| HR | Croatia | 4-5 | 34,38 | 27,50 |
| HU | Hungary | 4-5 | 26,24 | 20,66 |
| IE | Ireland | 3-4 | 29,52 | 24,00 |
| IT | Italy | 3-4 | 25,86 | 21,20 |
| LI | Liechtenstein* | 2-3 | 39,27 | 33,00 |
| LT | Lithuania | 3-4 | 33,55 | 27,73 |
| LU | Luxembourg | 2 | 16,85 | 14,40 |
| LV | Latvia | 3-4 | 32,87 | 27,16 |
| MA | Morocco* | 10-12 | 89,25 | 75,00 |
| MT | Malta | 2-3 | 53,69 | 45,50 |
| NL | Netherlands | 2 | 14,89 | 12,30 |
| NO | Norway* | 3-5 | 61,29 | 51,50 |
| PL | Poland | 3-5 | 21,53 | 17,50 |
| PT | Portugal | 4-5 | 29,47 | 23,96 |
| RO | Romania | 3-5 | 39,70 | 33,36 |
| SE | Sweden | 2-4 | 40,88 | 32,70 |
| SI | Slovenia | 3-5 | 25,21 | 20,66 |
| SK | Slovakia | 3-5 | 26,94 | 21,90 |
| UA | Ukraine* | 3-4 | 222,51 | 186,98 |
| XI | Northern Ireland | 3-4 | 49,80 | 41,50 |
** including. customs clearance costs, shipping with incoterm "DAP"
Shipping costs per package, including country-specific VAT for EU countries. For not-EU countries 19% VAT are included.
All prices without extended area surcharges.
For export shipments outside the European Union, a surcharge of EUR 25 is charged for electronic declaration if the value of the goods exceeds EUR 1,000.
All prices without extended area surcharges.
For export shipments outside the European Union, a surcharge of EUR 25 is charged for electronic declaration if the value of the goods exceeds EUR 1,000.
Surchage for regions and areas
In some areas there are difficult conditions for the delivery of parcels. These particularly include islands and mountainous regions. You can access a list of all affected postal codes, sorted by country, using the buttons below. The relevant postal codes are automatically taken into account in the shopping cart and the shipping costs are adjusted. The surcharge for areas outside of Germany is EUR 30,00 excl. VAT (plus country-specific sales tax).